0.13mm-1.2mm DX51D Prepainted Galvanized Steel Coil PPGI with SGS
Pre-painted galvanized steel coil
Color coated galvanized steel coil
PPGI Steel Coil


PPGI Summary Description:









Pre-painted galvanized steel coil
Color coated galvanized steel coil
PPGI Steel Coil


PPGI Summary Description:
| Thickness | 0.13mm-1.2mm |
| Width | Width: 600mm-1250mm |
| Type of coating: | PE, SMP, PVDF |
| Zinc coating | 30g/m2-180g/m2 |
| Top/Back Paint | 15-25um/5-7um |
| Coil ID | 508mm |
| Coil weight: | 3--8MT |
| Price terms | FOB, CFR, CIF |
| Payment terms | TT or LC at sight |
| delivery time | 15-45 days after receipt of 30% TT |
| TEST | SGS BV COC… ISO |
| Standard | ASTM JIS GB AISI DIN… SGCC SGCH DX51D |








